Indeling Utrecht
Soort: | provinciaal | ||
Klasse: | 112 | ||
Wedstrijdplaats: | Leersum | ||
Datum: | 11 maart 2023 | ||
Meldtijd: | Speeltijd: | Post: | |
07.30 | 08.00 | VRU-post Rhenen-Achterberg | |
08.20 | 08.55 | VRU-post Elst (U) | |
09.20 | 09.50 | VRU-post Cothen-Langbroek | |
10.15 | 10.45 | VRU-post Groenekan | |
11.10 | 11.40 | VRU-post Nieuwegein-noord | |
12.35 | 13.00 | Pauze | |
12.45 | 13.15 | VRU-post Werkhoven | |
13.40 | 14.10 | VRU-post Woudenberg | |
14.35 | 15.05 | VRU-post Zeist | |
15.30 | 16.00 | VRU-post Renswoude | |
16.25 | 16.55 | VRU-post Schoonrewoerd |
Soort: | provinciaal | ||
Klasse: | 112 | ||
Wedstrijdplaats: | Maartensdijk | ||
Datum: | 18 maart 2023 | ||
Meldtijd: | Speeltijd: | Post: | |
07.30 | 08.00 | VRU-post Westbroek-Tienhoven | |
08.20 | 08.55 | VRU-post Groenekan-2 | |
09.20 | 09.50 | VRU-post Bilthoven | |
10.15 | 10.45 | VRU-post Baarn | |
11.10 | 11.40 | VRU-post Eemnes | |
12.35 | 13.00 | Pauze | |
12.45 | 13.15 | VRU-post Breukelen | |
13.40 | 14.10 | VRU-post Nieuwegein-Noord-2 | |
14.35 | 15.05 | VRU-post Leersum | |
15.30 | 16.00 | VRU-post Lexmond | |
16.25 | 16.55 | VRU-post Leerdam |
Soort: | provinciaal | ||
Klasse: | 112 | ||
Wedstrijdplaats: | Woerden | ||
Datum: | 1 april 2023 | ||
Meldtijd: | Speeltijd: | Post: | |
07.30 | 08.00 | VRU-post Kamerik | |
08.20 | 08.55 | VRU-post Montfoort | |
09.20 | 09.50 | VRU-post Benschop | |
10.15 | 10.45 | VRU-post Oudewater | |
11.10 | 11.40 | VRU-post Mijdrecht | |
12.35 | 13.00 | Pauze | |
12.45 | 13.15 | VRU-post Hagestein | |
13.40 | 14.10 | VRU-post Vinkeveen-2 | |
14.35 | 15.05 | VRU-post Ameide/Tienhoven | |
15.30 | 16.00 | VRU-post Meerkerk | |
16.25 | 16.55 | VR-Gelderland - Nederhemert |
Soort: | provinciaal | ||
Klasse: | Brandbestrijding | ||
Wedstrijdplaats: | Eemnes | ||
Datum: | 15 april 2023 | ||
Meldtijd: | Speeltijd: | Post: | |
07.30 | 08.00 | VRU-post Baarn | |
08.20 | 08.55 | VRU-post Westbroek-Tienhoven-2 | |
09.20 | 09.50 | VRU-post Groenekan-3 | |
10.15 | 10.45 | VRU-post Maarn-Maarsbergen | |
11.10 | 11.40 | VRU-post Nieuwer ter Aa | |
12.35 | 13.00 | Pauze | |
12.45 | 13.15 | VRU-post Cothen-Langbroek-2 | |
13.40 | 14.10 | VRU-post Meerkerk-3 | |
14.35 | 15.05 | VRU-post Zeist-2 | |
15.30 | 16.00 | VRU-post Veenendaal | |
16.25 | 16.55 | VRU-post Elst-2 |
Soort: | provinciaal | ||
Klasse: | Hoofdklasse | ||
Wedstrijdplaats: | Vinkeveen | ||
Datum: | 25 maart 2023 | ||
Meldtijd: | Speeltijd: | Post: | |
07:30 | 08:00 | VRU-post Linschoten | |
08:40 | 09:10 | VRU-post Groenekan | |
09:50 | 10:20 | VRU-post Oudewater | |
11:00 | 11:30 | VRU-post Meerkerk | |
12.40 | 13.15 | Pauze | |
12:55 | 13:25 | VRU-post Elst | |
14:05 | 14:35 | VRU-post Leersum |
Soort: | provinciaal | ||
Klasse: | Brandbestrijding | ||
Wedstrijdplaats: | Montfoort | ||
Datum: | 22 april 2023 | ||
Meldtijd: | Speeltijd: | Post: | |
07.30 | 08.00 | VRU-post Benschop-2 | |
08.20 | 08.55 | VRU-post Linschoten | |
09.20 | 09.50 | VRU-post Woerden | |
10.15 | 10.45 | VRU-post Meerkerk-4 | |
11.10 | 11.40 | VRU-post Kockengen | |
12.35 | 13.00 | Pauze | |
12.45 | 13.15 | VRU-post Eemnes-2 | |
13.40 | 14.10VR-NH | ||
14.35 | 15.05 | VR-NH | |
15.30 | 16.00 | VR-NH | |
1 |
Soort: | provinciaal | ||
Klasse: | Hoofdklasse | ||
Wedstrijdplaats: | Schoonrewoerd | ||
Datum: | 29 april 2023 | ||
Meldtijd: | Speeltijd: | Post: | |
07:30 | 08:00 | VRU-post Lopik | |
08:40 | 09:10 | VRU-post Vinkeveen | |
09:50 | 10:20 | VR-Gelderland Waardenburg | |
11:00 | 11:30 | VR-Gelderland Oldenbroek | |
12.40 | 13.15 | Pauze | |
12:55 | 13:25 | VR-Noord-Holland | |
14:05 | 14:35 | VR-Noord-Holland |